Description
Growth is an essential stage in a puppy’s life, marked by significant physical development and new experiences. During this period, large breed puppies require a complete and balanced diet that supports ongoing health as they grow and develop.
Royal Canin Maxi Puppy is specially formulated to meet the nutritional needs of large breed puppies from 2 to 15 months of age, with an expected adult weight of approximately 26 to 44 kg.
The formula contains nutrients such as vitamins C and E to help support puppies’ natural defences while their immune systems are still developing. It is also enriched with omega-3 fatty acids, including DHA, which have been scientifically proven to support healthy brain development in puppies.
Features and Benefits
- Immune system support
Contains nutrients such as vitamins C and E to help support the development of the puppy’s healthy immune system. - Brain development
Enriched with the omega-3 fatty acid DHA to help support brain development and promote learning during early puppy training. - Digestive health and microbiome support
A combination of prebiotics (MOS) and highly digestible proteins helps promote a balanced intestinal microbiota for digestive health.
Ingredients
Dehydrated poultry protein, rice, maize flour, wheat gluten*, animal fats, maize, wheat flour, hydrolysed animal proteins, beet pulp, maize gluten, vegetable fibres, minerals, soya oil, fish oil, fructo-oligosaccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligosaccharides and betaglucans) (0.29%),
algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal, glucosamine from fermentation, hydrolysed cartilage (source of chondroitin).
* L.I.P.: protein selected for its very high digestibility.
Additives (per kg):
Nutritional additives: Vitamin A: 15500 IU, Vitamin D: 1000 IU, Iron: 39 mg, Iodine: 3.9 mg, Copper: 12 mg, Manganese: 51 mg, Zinc: 132 mg, Selenium: 0.06 mg. Technological additives: Clinoptilolite of sedimentary origin: 10 g.
Preservatives.
Antioxidants.
Feeding Guide
Adult target weight (grams per day)
Kibble only
| Age (months) | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 265 | 270 | 275 | 280 | 285 | 287 | 289 | 294 | 299 | 304 | 308 |
| 3 | 328 | 336 | 345 | 354 | 362 | 366 | 371 | 379 | 388 | 396 | 405 |
| 4 | 356 | 366 | 376 | 386 | 396 | 401 | 406 | 416 | 427 | 437 | 447 |
| 5 | 382 | 399 | 415 | 431 | 448 | 456 | 464 | 480 | 497 | 513 | 529 |
| 6 | 406 | 429 | 451 | 474 | 496 | 507 | 517 | 538 | 560 | 580 | 601 |
| 7 | 404 | 428 | 452 | 474 | 496 | 508 | 518 | 540 | 561 | 582 | 603 |
| 8 | 376 | 398 | 421 | 441 | 462 | 472 | 486 | 506 | 526 | 577 | 598 |
| 9 | 350 | 371 | 392 | 412 | 431 | 441 | 455 | 474 | 493 | 538 | 558 |
| 10 | 320 | 338 | 357 | 376 | 394 | 403 | 423 | 441 | 459 | 503 | 522 |
| 11 | 291 | 308 | 324 | 341 | 358 | 367 | 397 | 413 | 431 | 460 | 477 |
| 12 | 289 | 306 | 322 | 339 | 356 | 364 | 372 | 388 | 404 | 419 | 435 |
| 13 | 287 | 304 | 321 | 337 | 353 | 361 | 369 | 385 | 401 | 416 | 432 |
| 15 | 287 | 303 | 320 | 335 | 351 | 359 | 366 | 381 | 396 | 412 | 428 |
Mixed feeding
Kibble + 1 × 140 g wet pouch (grams of kibble per day)
| Age (months) | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 231 | 236 | 241 | 246 | 250 | 253 | 255 | 260 | 265 | 269 | 274 |
| 3 | 294 | 302 | 311 | 319 | 328 | 332 | 336 | 345 | 354 | 362 | 371 |
| 4 | 321 | 332 | 342 | 352 | 362 | 367 | 372 | 382 | 392 | 403 | 413 |
| 5 | 348 | 364 | 381 | 397 | 413 | 422 | 430 | 446 | 462 | 479 | 495 |
| 6 | 372 | 395 | 417 | 439 | 462 | 473 | 483 | 504 | 525 | 546 | 567 |
| 7 | 370 | 394 | 418 | 440 | 462 | 473 | 484 | 505 | 527 | 548 | 569 |
| 8 | 342 | 364 | 387 | 407 | 428 | 438 | 452 | 472 | 492 | 543 | 564 |
| 9 | 316 | 337 | 358 | 378 | 397 | 407 | 420 | 440 | 459 | 504 | 524 |
| 10 | 286 | 304 | 323 | 341 | 360 | 369 | 389 | 407 | 425 | 469 | 488 |
| 11 | 257 | 274 | 290 | 307 | 324 | 332 | 363 | 380 | 397 | 426 | 443 |
| 12 | 255 | 271 | 288 | 305 | 321 | 330 | 338 | 354 | 370 | 385 | 401 |
| 13 | 253 | 270 | 287 | 303 | 319 | 327 | 335 | 351 | 367 | 382 | 398 |
| 15 | 253 | 269 | 285 | 301 | 317 | 325 | 332 | 347 | 362 | 378 | 393 |
Once puppies reach 15 months of age, their nutritional needs change and they can be transitioned onto a Maxi Adult diet formulated for large adult dogs.









































Reviews
There are no reviews yet.