Description
Royal Canin Mini Puppy is specially formulated to support the nutritional needs of small breed puppies. This formula is suitable for puppies from 2 to 10 months of age that are expected to reach an adult weight of up to 10 kg.
The diet is enriched with omega-3 fatty acids, including DHA, which have been scientifically proven to support healthy brain development in young puppies. It also contains an optimal energy content designed to meet the high energy needs of fast-growing small breed puppies.
Royal Canin Mini Puppy includes nutrients such as vitamins C and E, which are proven to help support puppies’ natural defences while their immune systems are still developing.
A combination of beneficial prebiotics (FOS, MOS and beet pulp) and highly digestible proteins helps support a healthy balance of intestinal microbiota for good digestion.
The kibble is specially designed for a puppy’s small jaw, making it easy to pick up and chew. As puppies chew, a mechanical brushing effect helps support dental health.
Features and Benefits
- Immune system support
Helps support the development of the puppy’s healthy immune system with the inclusion of nutrients such as vitamins C and E. - Brain development
Enriched with the omega-3 fatty acid DHA to help support brain development and promote learning during early puppy training. - Digestive health and microbiome support
A combination of prebiotics (including MOS) and highly digestible proteins helps promote a balanced intestinal microbiota for digestive health.
Recommended Feeding Instructions (Based on adult target weight)
Kibble only
| Age (months) | 2 kg | 2.5 kg | 3 kg | 3.5 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 49 g | 56 g | 64 g | 71 g | 78 g | 93 g | 103 g | 113 g | 124 g | 146 g |
| 3 | 54 g | 63 g | 72 g | 80 g | 88 g | 105 g | 119 g | 133 g | 146 g | 172 g |
| 4 | 56 g | 65 g | 75 g | 84 g | 92 g | 110 g | 125 g | 141 g | 155 g | 183 g |
| 5 | 55 g | 65 g | 75 g | 84 g | 93 g | 110 g | 126 g | 142 g | 157 g | 186 g |
| 6 | 48 g | 57 g | 68 g | 76 g | 84 g | 100 g | 125 g | 141 g | 156 g | 185 g |
| 7 | 40 g | 48 g | 61 g | 68 g | 76 g | 90 g | 113 g | 127 g | 141 g | 167 g |
| 8 | 40 g | 47 g | 54 g | 60 g | 67 g | 79 g | 101 g | 114 g | 126 g | 150 g |
| 9 | 39 g | 47 g | 54 g | 60 g | 66 g | 79 g | 90 g | 102 g | 112 g | 134 g |
| 10 | 39 g | 46 g | 53 g | 59 g | 66 g | 78 g | 89 g | 100 g | 111 g | 133 g |
| 11 | – | – | – | – | – | – | – | – | – | 131 g |
Mix kibble + 1 × 85 g pouch wet
| Age (months) | 2 kg | 2.5 kg | 3 kg | 3.5 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 28 g | 36 g | 43 g | 50 g | 58 g | 72 g | 82 g | 92 g | 103 g | 126 g |
| 3 | 34 g | 42 g | 51 g | 59 g | 68 g | 84 g | 98 g | 112 g | 125 g | 151 g |
| 4 | 35 g | 44 g | 54 g | 63 g | 72 g | 89 g | 104 g | 120 g | 134 g | 162 g |
| 5 | 35 g | 45 g | 54 g | 63 g | 72 g | 90 g | 106 g | 121 g | 136 g | 165 g |
| 6 | 27 g | 36 g | 47 g | 55 g | 63 g | 79 g | 104 g | 120 g | 135 g | 164 g |
| 7 | 19 g | 27 g | 40 g | 48 g | 55 g | 69 g | 92 g | 107 g | 120 g | 147 g |
| 8 | 19 g | 26 g | 33 g | 40 g | 46 g | 59 g | 80 g | 93 g | 105 g | 129 g |
| 9 | 18 g | 26 g | 33 g | 39 g | 46 g | 58 g | 69 g | 81 g | 91 g | 113 g |
| 10 | 18 g | 25 g | 32 g | 39 g | 45 g | 57 g | 68 g | 80 g | 90 g | 112 g |
| 11 | – | – | – | – | – | – | – | – | – | 110 g |
By the time your puppy reaches 10 months of age, their nutritional needs change. At this stage, they can be transitioned onto Royal Canin Mini Adult, available as either a dry kibble diet or wet chunks in gravy.









































Reviews
There are no reviews yet.